Sale!

Painter’s Wear | Painter’s Bib Overalls White (WH) – Dickies Mens

$ 81.60 $ 36.00

Mens Dickies

Men's Clothing Size Chart

Men's Pants, Jeans & Bibs Size Chart

Size S/M L/XL 2XL/3XL 4XL/5XL
Waist
Inches 28 - 32 34 - 38 40 - 46 48 - 52
Chest
Inches 34 - 40 42 - 48 50 - 56 58 - 64

Shirts & Coveralls Size Chart

Size S M L XL 2XL 3XL 4XL 5XL
Chest
Inches 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52 54 - 56 58 - 60 62 - 64
Neck
Inches 14 - 14.5 15 - 15.5 16 - 16.5 17 - 17.5 18 - 18.5 19 - 19.5 20 - 20.5 21 - 21.5

Short & Tall Sizing Guide

Category Size Designation Fit Reference
Coveralls/Overalls Short 2" Shorter Inseam than Regular
Regular Based on 32" Inseam
Tall 2" Longer Inseam than Regular
Shirts & Jackets Tall Long Sleeve 2" Longer Sleeves and 1 1/2" Longer Body
Short Sleeve 1 1/2" Longer Body

Scrubs Size Charts

Modern Classic/Contemporary Fit

Inseam: Regular 30½", Petite 28", Tall 33½"
Women's XXS (0) XS (2-4) S (6-8) M (10-12) L (14-16) XL (18-20) 2XL (22-24) 3XL (26-28) 4XL (30-32) 5XL (34-36)
Bust 31-32 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 23-24 25-26 27-28 29-31 32-35 36-39 40-43 44-47 48-51 52-55
Hip 33-34 35-36 37-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65

Unisex Fit

Inseam: Regular 31", Petite 28½", Tall 34"

Unisex XS (2-4) S (6-8) M (10-12) L (14-16) XL (18-20) 2XL (22-24) 3XL (26-28) 4XL (30-32) 5XL (34-36)
Chest 33-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
Waist 25-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-57
Hip 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65

Men's Fit

Inseam: Regular 32", Tall 35"

Men XS S M L XL 2XL 3XL 4XL 5XL
Chest 33-35 33-35 39-41 41-44 45-48 49-52 53-57 58-61 62-65
Waist 24-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-57
Hip 33-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65

Men's Shirts Fit Guide

Measuring for Proper Fit

Size Chest Neck
S 34-36 14 - 14.5
M 38 - 40 15 - 15.5
L 42 - 44 16 - 16.5
XL 46 - 48 17 - 17.5
2XL 50 - 52 18 - 18.5
3XL 54 - 56 19 - 19.5
4XL 58 - 60 20 - 20.5
5XL 62 - 64 21 - 21.5
6XL 62 - 64 22 – 22.5
7XL 70 - 72 23 - 23.5

Size: TL or LN – Shirt length: Additional 1½, Long Sleeves: Additional 2"

These iconic overalls are comfortable, convenient and roomy enough to wear for any painting task. The roomy fit and high-back design mean you get a custom fit every time, and with the ample pockets and loops give you plenty of options for t…

In stock

Description

These iconic overalls are comfortable, convenient and roomy enough to wear for any painting task. The roomy fit and high-back design mean you get a custom fit every time, and with the ample pockets and loops give you plenty of options for tools.

Reviews

There are no reviews yet.

Be the first to review “Painter’s Wear | Painter’s Bib Overalls White (WH) – Dickies Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: